Skip to content

Cart

Your cart is empty

Continue shopping

Perfect Moment Women's Jackets

Size XS S M L XL
US 2-4 4-6 8-10 10-12 12-14
UK 6-8 8-10 10-12 12-14 14-16
AU 6-8 8-10 10-12 12-14 14-16
EU 34-36 36-38 38-40 40-42 42-44
JPN 7-9 9-11 11-13 13-15 15-17
1/2 Waist (cm) 52 54 56 58.5 61
1/2 Sweep (cm) 46.5 48.5 50.5 53 55.5
Shoulder Width (cm) 40.7 41.7 42.7 43.9 45.1
Sleeve Length (cm) 85 86 87 88.2 89.4
Hood Height (cm) 11.5 11.5 11.5 11.5 11.5

*This is an indicative guide only.


How to Measure

  • Bust: Not your bra size. Wear a bra when taking this measurement. Stand straight and relax. Keep the tape around your back and bring it across the fullest part of your bust.
  • Waist: Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep the tape slightly loose for breathing room.
  • Hips: Measure around the fullest part of your hips.