Perfect Moment Women's Bottoms Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
JPN | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 |
Front Rise (cm) | 20.2 | 21 | 21.8 | 22.8 | 23.8 |
1/2 Waist (cm) | 36 | 38 | 40 | 40.5 | 45 |
Inseam (cm) | 77.5 | 79 | 80.5 | 82 | 83.5 |
1/2 Hip (cm) | 43 | 45 | 47 | 49.5 | 52 |
Leg Opening (cm) | 27.2 | 28 | 28.8 | 29.8 | 30.8 |
*This is an indicative guide only.
How to Measure
- Waist: Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep the tape slightly loose for breathing room.
- Hips: Place the measuring tape around the fullest point on your hips.
- Inseam: The length from the crotch seam to the bottom of the leg.