Perfect Moment Ski Suit Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
JPN | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 |
Bust (cm) | 76 | 78 | 84 | 90 | 94 |
Hip (cm) | 86 | 88 | 92 | 96 | 102 |
Inseam (cm) | 69 | 70 | 70 | 74 | 75 |
*This is an indicative guide only.
How to Measure
- Bust: Not your bra size. Wear a bra when taking this measurement. Stand straight and relax. Keep the tape around your back and bring it across the fullest part of your bust.
- Hips: Measure around the fullest part of your hips.
- Inseam: The length from the crotch seam to the bottom of the leg.