Patagonia Women's Jacket Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
USA | 00 | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 |
AU/NZ | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 16 |
Chest (cm) | 79 | 81-84 | 86-89 | 91-94 | 98-102 | 107 |
Waist (cm) | 62 | 65-68 | 70-72 | 75-77 | 81-85 | 90 |
Hip (cm) | 85 | 88-90 | 93-95 | 98-100 | 104-108 | 113 |
*This is an indicative guide only.
How to Measure
- Bust: Not your bra size. Wear a bra when taking this measurement. Stand straight and relax. Keep the tape around your back and bring it across the fullest part of your bust.
- Waist: Waist is about one inch above your belly button. Place the tape around your natural waist and keep the tape slightly loose for breathing room.
- Inseam: Inside length of your legs from crotch to the bottom of your ankle. Measure starting at the crotch seam to the bottom of the leg.