Olang Adult Size Chart
| CM | EUR | UK |
|---|---|---|
| 22.5 | 36 | 3.5 |
| 23 | 37 | 4 |
| 24 | 38 | 5 |
| 24.5 | 39 | 5.5 |
| 25.5 | 40 | 6.5 |
| 26 | 41 | 7 |
| 27 | 42 | 8 |
| 28 | 43 | 9 |
| 28.5 | 44 | 9.5 |
| 29.5 | 45 | 10.5 |
| 30 | 46 | 11 |
| 31 | 47 | 12 |
| 32 | 48 | 13 |
| 32.5 | 49 | 13.5 |
| 33 | 50 | 14 |
- Foot Length: Measure from the heel to the tip of your longest toe. Round up to the nearest size.
