Norrona Women’s Pants Size Chart
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Height (cm) | 156–164 | 160–168 | 164–174 | 168–176 | 172–180 |
Waist (cm) | 61–66 | 67–72 | 73–78 | 79–84 | 85–91 |
Hip (cm) | 76–82 | 83–88 | 89–94 | 95–100 | 101–108 |
Seat (cm) | 86–91 | 92–97 | 98–103 | 104–109 | 110–115 |
Inside leg (cm) | 63.5–66 | 66.5–69.5 | 70–72 | 73–75 | 76–78 |
*This is an indicative guide only.
How to Measure
-
HEIGHT
Stand straight against a wall, marking the top of your head with a pencil, and then using a tape measure to determine the distance from the floor to the mark. -
WAIST
Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep the tape slightly loose for breathing room. -
HIP
Measure around the fullest part of your hips. -
INSIDE LEG
The length from the crotch seam to the bottom of the leg.