Norrona Men’s Pants Size Chart
Sizes | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Height (cm) | 166–174 | 170–178 | 174–182 | 178–186 | 182–193 | 186–196 |
Waist (cm) | 71–76 | 77–82 | 83–89 | 90–95 | 96–101 | 102–107 |
Hip (cm) | 77–82 | 83–88 | 89–95 | 96–101 | 102–107 | 108–113 |
Seat (cm) | 85–91 | 92–97 | 98–103 | 104–109 | 110–115 | 116–121 |
Inside leg (cm) | 77–78 | 79–80 | 81–82 | 83–85 | 86–87 | 88–89 |
*This is an indicative guide only.
How to Measure
-
HEIGHT
Stand straight against a wall, mark the top of your head with a pencil, and then use a tape measure to determine the distance from the floor to the mark. -
WAIST
Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep the tape slightly loose for breathing room. -
HIP
Measure around the fullest part of your hips. -
INSIDE LEG
The length from the crotch seam to the bottom of the leg.