Mammut Women’s Bottoms Size Chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (cm) | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 65–67 | 68–70 | 71–75 | 76–80 | 81–86 | 87–92 |
Hip (cm) | 88–91 | 92–95 | 96–99 | 100–104 | 105–109 | 110–115 |
Inseam Short (cm) | 72 | 73 | 73 | 74 | 74 | 75 |
Inseam Normal (cm) | 77 | 78 | 78 | 79 | 79 | 80 |
*This is an indicative guide only.
How to Measure
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
HIPS
Place the measuring tape around the fullest point on your hips.
-
INSEAM
The length from the crotch seam to the bottom of the leg.