Mammut Men's Bottoms Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Size | 46 | 48 | 50 | 52 | 54 |
Waist (cm) | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 |
Hip (cm) | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 |
Inseam Normal (cm) | 81.5 | 82 | 82.5 | 83 | 83.5 |
Inseam Short (cm) | 75.5 | 76 | 76.5 | 77 | 77.5 |
*This is an indicative guide only.
How to Measure
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
HIPS
Place the measuring tape around the fullest point on your hips.
-
INSEAM
The length from the crotch seam to the bottom of the leg.