Mackage Women's Size Chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Bust (cm) | 78.7 | 83.8 | 88.9 | 94 | 100 | 107 |
Waist (cm) | 63.5 | 68.6 | 73.7 | 78.7 | 85.1 | 91.4 |
Hips (cm) | 91.4 | 94 | 99.1 | 104 | 110 | 117 |
Sleeve Length (cm) | 81.8 | 82.8 | 83.8 | 84.6 | 85.6 | 86.6 |
*This is an indicative guide only.
How to Measure
-
BUST
Not your bra size, wear a bra when taking this measurement.
Stand straight and relax.
Keep the tape around your back and bring it across the fullest part of your bust.
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
HIPS
Measure around the fullest part of your hips.
-
SLEEVE LENGTH
Measure from the back of your neck to the top of your shoulders, to your elbow and down to your wrist bone.