Mackage Men's Size Chart
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
FR | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
AU | 34 | 36 | 38 | 40 | 42 | 44 |
US | XXS | XS | S | M | L | XL |
Chest (cm) | 86.4 | 91.4 | 96.5 | 102 | 107 | 113 |
Waist (cm) | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 97.8 |
Sleeve Length (cm) | 86.9 | 88.1 | 89.4 | 90.7 | 91.9 | 93.2 |
*This is an indicative guide only.
How to Measure
-
CHEST
Not your bra size – wear a bra when taking this measurement.
Stand straight and relax.
Keep the tape around your back and bring it across the fullest part of your bust.
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
SLEEVE LENGTH
Measure from the back of your neck to the top of your shoulders, to your elbow and down to your wrist bone.