Mackage Childrens Sizing Chart
| Sizes | Body Length (cm) | Chest (cm) | Waist (cm) | CB Sleeve (cm) |
|---|---|---|---|---|
| 2 | 91.5 | 53 | 50 | 35 - 38 |
| 4 | 94 - 106 | 55 - 56 | 51 - 52 | 41 - 45 |
| 6 | 109 - 120 | 58 - 61 | 53 - 56 | 47 - 53 |
| 8 | 123 - 132 | 63 - 67 | 58 - 64 | 56 - 61 |
| 10 | 135 - 145 | 71 - 73 | 66 - 69 | 64 - 67 |
| 12 | 147 - 156 | 76 - 81 | 71 - 74 | 70 - 74 |
| 14 | 159 - 166 | 84 - 86 | 76 | 76 - 77 |
*This is an indicative guide only.
How to Measure
- Chest: Stand straight and relax. Keep the tape around your back and bring it across the fullest part of your chest under your arms and over your pectoral muscles.
- Waist: Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep it slightly loose for breathing room.
