Kjus Boys Size Chart
4–6 | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | |
---|---|---|---|---|---|---|
INTL (cm) | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 62–65 | 66–69 | 70–73 | 74–78 | 79–83 | 85–89 |
Waist (cm) | 54–56 | 57–59 | 60–63 | 64–68 | 69–73 | 74–79 |
Hips (cm) | 59–62 | 63–67 | 68–74 | 75–82 | 82–87 | 88–92 |
Inner Leg Length (cm) | 51–56 | 57–62 | 63–68 | 68–74 | 74–79 | 79–84 |
*This is an indicative guide only.
How to Measure
-
CHEST
Stand straight and relax.
Keep the tape around your back and bring it across the fullest part of your chest under your arms and over your pectoral muscles.
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
HIPS
Measure around the fullest part of your hips.
-
INNER LEG LENGTH
The length from the crotch seam to the bottom of the leg.