Helly Hansen Kid's Tops Size Chart
| Sizes | Body Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
|---|---|---|---|---|---|---|
| 1yr | 86 | 53 | 51 | 57 | 35 | 40.5 |
| 2yr | 92 | 54 | 52 | 58 | 38.5 | 43 |
| 3yr | 98 | 55 | 53 | 59 | 42 | 45.5 |
| 4yr | 104 | 56 | 54 | 60 | 45.5 | 48 |
| 5yr | 110 | 57 | 55 | 61 | 49 | 51 |
| 6yr | 116 | 59 | 56 | 63 | 52.5 | 54 |
| 7yr | 122 | 61 | 57 | 65 | 56 | 57 |
| 8yr | 128 | 65 | 59 | 68.25 | 58 | 60.5 |
| 9yr | 131–137 | 67–71 | 64–67 | 71–75 | 60–64 | 63.5–67 |
| 10yr | 140 | 71 | 63 | 74.25 | 65 | 66 |
| 12yr | 152 | 77 | 69 | 80.25 | 71.5 | 71.5 |
| 14yr | 164 | 83 | 75 | 86.25 | 77.5 | 78 |
| 16yr | 176 | 89 | 81 | 92.2 | 83.5 | 84.5 |
*This is an indicative guide only.
How to Measure
- Chest: Stand straight and relax. Keep the tape around your back and bring it across the fullest part of your chest under your arms and over your pectoral muscles.
- Waist: Waist is about 2.5 cm above your belly button. Place the tape around your natural waist and keep it slightly loose for breathing room.
- Hips: Measure around the fullest part of your hips.
