Goldbergh Women's Bottoms
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|---|
AU Size | XXS | XS | S | M | L | XL | XXL | — | — |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Hip (cm) | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
Inseam Short (cm) | 80 | ||||||||
Inseam Normal (cm) | 84 | ||||||||
Body Length (cm) | 172 |
*This is an indicative guide only.
How to Measure
-
WAIST
Waist is about 2.5 cm above your belly button.
Place the tape around your natural waist and keep the tape slightly loose for breathing room.
-
HIPS
Place the measuring tape around the fullest point on your hips.
-
INSEAM
The length from the crotch seam to the bottom of the leg.